Girls Tryouts/Evaluations
EXCEL will be holding Pre-Tryout Clinics in June in preparation for girls Tryouts in July. Athletes interested in joining an EXCEL girls team for the upcoming 2022-2023 club season should attend a Tryout Clinic. We encourage athletes seeking a national team to attend the first day of Tryouts. Athletes that are asked to return the second day of tryouts do not need to register for another Tryout Clinic. Tryout Clinics are non-refundable.
Team status
EXCEL is in the process of filling teams for the 2022-2023 season. Open positions are listed below. E-mail coaches directly if you are interested in an open position.
TEAMS | Status/Open Positions |
---|---|
10 Red 10 White | All positions promised In process |
11 Red 11 White 11 Blue 11 Gold | All positions promised All positions promised All positions promised 1 spot |
12 Red 12 White 12 Blue 12 Gold | All positions promised All positions promised All positions promised All positions promised |
13 Red 13 White 13 Blue 13 Gold | All positions promised All positions promised All positions promised All positions promised |
14 Red 14White 14 Blue 14 Gold | Middle/RS All positions promised All positions promised All positions promised |
15 Red 15 White 15 Blue | All positions promised Pin All positions promised |
16 Red 16 White 16 Blue | All positions promised All positions promised Middle |
17 Red 17 White 17 Blue | All positions promised Pin or Middle RS All positions promised |
18 Red 18 White | All positions promised DS |
General Information
EXCEL will be holding Pre-Tryout Clinics in June in preparation for girls Tryouts in July. Athletes interested in joining an EXCEL girls team for the upcoming 2022-2023 club season should attend a Tryout Clinic. We encourage athletes seeking a national team to attend the first day of Tryouts. Athletes that are asked to return the second day of tryouts do not need to register for another Tryout Clinic. Tryout Clinics are non-refundable.
Age Group | Primary Tryout | Secondary Tryout | Additional Tryout (as needed) |
---|---|---|---|
10s | July 9th, 1:30PM-3:00PM | July 10th, 3:00PM-4:30PM | |
11s | July 9th, 11:30AM-1:30PM | July 10th, 3:00PM-4:30PM | |
12s | July 9th, 3:00PM-5:00PM | July 10th, 11:30AM-1:30PM | |
13s | July 9th, 4:30PM-6:30PM | July 10th, 9:00AM-11:00AM | |
14s | July 9th, 2:30PM-4:30PM | July 10th, 9:30AM-11:30AM | |
15s | July 9th, 9:00AM-11:00AM | July 10th, 11:00AM-1:00PM | |
16s | July 9th, 8:30AM-10:30AM | July 10th, 1:30-3:30PM | |
17s | July 9th, 12:00PM-2:00PM | July 10th, 1:00PM-3:00PM | |
18s | July 9th, 11:30AM-1:30PM | July 10th, 1:00PM-3:00PM |
EXCEL follows the North Texas Region rules for selecting athletes for teams. Official offers will be sent via the Online Commitment System (OCS) on the Acceptance Date. Official offers may be any time on or after the Acceptance Date.
North Texas Region Evaluation Process
Evaluations Start: Saturday, July 9, 2022
Acceptance Day: Tuesday, July 12, 2022
How to Prepare for Evaluations
- If you are new to the club, follow the EXCEL social media to stay informed on upcoming events (e.g., Instagram, Facebook, Twitter, etc)
- Get to know our exceptional coaching team by attending clinics and camps in May and June; Clinics may fill up and close early
- Ask coaches for feedback on areas for improvement
- Register early for Clinics